Laddar... Vänta...
Nya produkter
| Frequency range | 5,45 - 5,9 GHz |
|---|---|
| Gain | 28,6 ±0,6dBi |
| VSWR | ≤ 1,5 |
| Isolation between connectors | 53dB (≥45dB) |
| Front to back ratio | ≥ 43 dB |
| Beamwith-3 dB | 5,8° |
| Connector | R-SMA - JRC-29DuplEX-SMA |
| Polarization | linear, horizontal and vertical |
| Parabola | ø 65 cm aluminium alloy with baking colour |
| Cover | UV steady plastic ABS |
| Instalation for mast | ø 27 - 74 mm |
Välj en valuta nedan för att visa produktpriser i den valda valutan.