Laddar... Vänta...
Nya produkter
The RB951-2n is the home wireless AP you have been waiting for. It has five Ethernet ports and a 802.11b/g/n wireless AP with an antenna built in.
This model is much smaller than the more powerful RB751U-2HnD model, the RB951-2n looks exactly like our popular RB750 series. The device is very small and will look good in any home or office, wall mounting anchor holes are provided.
Box contains: RB951-2n, plastic case, power supply
| Details | |
|---|---|
| Product code | RB951-2n |
| CPU | AR9331 |
| CPU speed | 300MHz |
| Antenna gain | 1.5dBi |
| TX power | 17dBm |
| Current Monitor | No |
| Max Power consumption | 3W |
| RAM | 32MB |
| Architecture | MIPS-BE |
| LAN ports | 5 |
| Gigabit | 0 |
| MiniPCI | 0 |
| Integrated Wireless | Yes |
| Wireless standards | 802.11b/g/n |
| USB | 0 |
| Power Jack | 8-30V DC |
| 802.3af support | No |
| PoE | 8-28V DC on Ether1 |
| Voltage Monitor | No |
| PCB temperature monitor | No |
| CPU temperature monitor | No |
| Dimensions | 113x89x28mm |
| Temperature range | -20C .. +50C |
| RouterOS License | Level4 |
| RB951-2n (5 port test) | 64 byte frames | 512 byte frames | 1518 byte frames | |||||
|---|---|---|---|---|---|---|---|---|
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 38.81 | 75800 | 274.02 | 66900 | 474.83 | 39100 |
| on | off | Routing | 25.5 | 49800 | 193.74 | 47300 | 455.4 | 37500 |
| on | off | Bridging | 23.3 | 45500 | 181.04 | 44200 | 433.54 | 35700 |
| on | on | Routing | 19.71 | 38500 | 149.5 | 36500 | 433.54 | 35700 |
| on | on | Bridging | 17.66 | 34500 | 138.44 | 33800 | 395.89 | 32600 |
Välj en valuta nedan för att visa produktpriser i den valda valutan.