

Outdoor 5GHz 802.11a/n/ac wireless device with a backfire type 21dBi integrated antenna and Gigabit Ethernet for longer distances
Order vardag före 12.00 går normalt samma dag med Postnord. Fri frakt över 4000kr
All retur ska godkännas av oss sänd mail till info@shlab.se
The DISC is a low cost high gain 5 GHz CPE. We have improved antenna design, added Gigabit Ethernet port and 802.11a/n/ac support to achieve even more speed on longer distances.
DISC Lite5 ac is equipped with 21 dBi dual chain antenna, 802.11a/n/ac integrated wireless, 716 MHz CPU, 256 MB RAM, 1x Gigabit Ethernet port and RouterOS Level 3 license. It comes complete with a power supply, Gigabit PoE injector and a mounting ring. The device is also compatible with our SXT mounting systems, including the quickMOUNT pro series.
The RouterOS Level 3 allows to use the DISC Lite5 ac as a CPE or for 5 GHz Point-to-Point links.
- DISC Lite5 ac-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
- DISC Lite5 (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Details | |
---|---|
Product code | RBDiscG-5acD |
Architecture | ARM 32bit |
CPU | IPQ-4018 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | ⌀ 265mm, height: 80mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $58.00 |
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 10-30 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 7 W |
Details | |
---|---|
AC speed | AC1600 |
Antenna gain dBi for 5 GHz | 21 |
Wireless 5 GHz standards | 802.11a/n/ac |
Wi-Fi generation | 5 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz chip model | IPQ-4018 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 25 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 25 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
RBDiscG-5acD | IPQ-4018 1G one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 82,2 | 998.2 | 243,9 | 999.0 | 1484,8 | 760.2 |
Bridging | 25 bridge filter rules | 82,2 | 998.2 | 243,9 | 999.0 | 359,2 | 183.9 |
Routing | none (fast path) | 82,2 | 998.2 | 243,9 | 999.0 | 1488 | 761.9 |
Routing | 25 simple queues | 82,2 | 998.2 | 243,9 | 999.0 | 506,3 | 259.2 |
Routing | 25 ip filter rules | 82,2 | 998.2 | 240,8 | 986.3 | 242,9 | 124.4 |
RBDiscG-5acD | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
Du kanske också gillar