

Cloud Smart Switch 326-24S+2Q+RM with 24 x 10G SFP+ ports, 2x 40G Q+ 1U rackmount case, Dual PSU
Order vardag före 12.00 går normalt samma dag med Postnord. Fri frakt över 4000kr
All retur ska godkännas av oss sänd mail till info@shlab.se
If you are working with a substantial amount of data – like providing Internet access or maintaining a huge data center – this is the perfect upgrade for your setup. CRS326-24S+2Q+RM is our first product with 40 Gbps QSFP+ ports for remarkably fast and stable fiber connection.
Overall it has two 40 Gbps QSFP+ ports and twenty-four 10 Gbps SFP+ ports, which provides total nonblocking throughput of 320 Gbps and a switching capacity of 640 Gbps with a forwarding rate of 252 Mpps with most common packets.
CRS326-24S+2Q+RM is easy to manage – it has a full-size USB port for configuration and dual power supply for redundancy – no unexpected downtime, your clients and colleagues will be thankful!
CRS326-24S+2Q+RM – a professional’s choice!
Product code | CRS326-24S+2Q+RM |
CPU | QCA9531, 650 MHz |
Size of RAM | 64 MB |
Storage | 16 MB flash |
10/100 Ethernet ports | 1 |
40G QSFP+ ports | 2 |
Supported input voltage AC power supply | 100 - 240 V |
Redundant supply | Yes |
USB port | USB type A |
Serial port | RJ45 |
Dimensions | 443 x 183 x 44 mm |
Operating temperature | -20°C .. +60°C |
Operating system | RouterOS or SwitchOS, License level 5 |
Max power consumption | 65 W |
QCA9531 CRS326-24S+2Q | RouterOS 6.45 | ||||||
---|---|---|---|---|---|---|---|
Mode | Configuratio | 1518 byte | 512 byte | 64 byte | |||
kpps | Gbps | kpps | Gbps | kpps | Gbps | ||
Switching | Non blocking Layer 2 throughput | 26007,8 | 315,838 | 75187,5 | 307,968 | 240652 | 123,214 |
Switching | Non blocking Layer 2 throughput | 26007,8 | 631,677 | 75187,5 | 615,936 | 240652 | 246,428 |
Switching | Non blocking Layer 2 throughput | 26007,8 | 320 | 75187,5 | 320 | 240652 | 161,718 |
Switching | Non blocking Layer 2 throughput | 26007,8 | 640 | 75187,5 | 640 | 240652 | 323,436 |
Du kanske också gillar