

Cloud Core Router 1016-12S-1S+ with Tilera Tile-Gx16 CPU (16-cores, 1.2Ghz per core), 2GB RAM, 12xSFP cages, 1xSFP+cage, RouterOS L6, 1U rackmount case, Dual PSU, LCD panel
Order vardag före 12.00 går normalt samma dag med Postnord. Fri frakt över 4000kr
All retur ska godkännas av oss sänd mail till info@shlab.se
CCR1016 is an industrial grade router with a cutting edge 16 core Tilera CPU. If you need many millions of packets per second - Cloud Core Router is your best choice.
This model has twelve SFP ports and one SFP+ port for 10G connectivity. It is available in a 1U rackmount case and also has a serial console port, a touchscreen LCD and a USB port.
The CCR1016-12S-1S+ comes with redundant power supplies and one RJ45 SFP 10/100/1000M copper module.
Details | |
---|---|
Product code | CCR1016-12S-1S+ |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 47.5 W |
Max power consumption without attachments | 34 W |
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
CCR1016-12S-1S+r2 | Tile 16 core max possible throughput test with SFP+ port | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1625,2 | 19736,4 | 4698,3 | 19244,2 | 17857,1 | 9142,8 |
Bridging | 25 bridge filter rules | 1624,2 | 19724,3 | 2120,8 | 8686,8 | 2819,5 | 1443,6 |
Routing | none (fast path) | 1625,5 | 19740,1 | 4609,8 | 18881,7 | 17857,1 | 9142,8 |
Routing | 25 simple queues | 1625,2 | 19736,4 | 2610,4 | 10692,2 | 2787,7 | 1427,3 |
Routing | 25 ip filter rules | 1043,5 | 12672,3 | 1253,4 | 5133,9 | 1316 | 673,8 |
CCR1016-12S-1S+r2 | CCR1016 series IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 363.8 | 4074.6 | 413.8 | 1694.9 | 425.9 | 218.1 |
256 tunnels | AES-128-CBC + SHA256 | 357.6 | 4005.1 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA1 | 354.9 | 3974.9 | 399.2 | 1635.1 | 425.9 | 218.1 |
256 tunnels | AES-256-CBC + SHA256 | 348.0 | 3897.6 | 384.6 | 1575.3 | 403.8 | 206.7 |
Du kanske också gillar