

Cloud Core Router 1009-7G-1C-1S+PC with Tilera Tile-Gx9 CPU (9-cores, 1.0Ghz per core), 2GB RAM, 1xSFP combo, 1x SFP+
cage, 7xGbit LAN, RouterOS L6, 1U rackmount case, LCD panel
Order vardag före 12.00 går normalt samma dag med Postnord. Fri frakt över 4000kr
All retur ska godkännas av oss sänd mail till info@shlab.se
The new updated revision of CCR1009 is here. We attempted to combine all the customer feedback and best practice in CCR device manufacturing that we learned over the last three years, since the first CCR1009 devices were launched.
Important changes
No switch-chip - the device now features only fully independent Ethernet ports each with a direct connection to the CPU, allowing to overcome previous shared 1Gbit limitation from switch-chip ports and utilize full potential of CPU processing power on those ports.
Combo-port - a single 1Gbit software interface that has two hardware interfaces - a SFP cage and a Gigabit Ethernet port, allowing you to use any type of connection available to you. Port also allows to switch from one to another interface from software, or in event of disconnect, providing new, unique hardware fail-over feature.
100Mbps SFP support - this is our first device that supports 100BASE-LX/100BASE-SX/100BASE-BX fiber modules, as well as standard 1.25G SFP modules.
More throughput - due to how ports are connected to CPU, new CCR1009 models can achieve higher theoretical throughput.
This unit is equipped with passive cooling enclosure, two heat-pipes and a specially designed heat-sink, so its completely silent. It’s powered by an external 24v 2.5A AC/DC adapter and supports power redundancy if you also power it from the PoE input port.
Unit also includes a LCD touchscreen, smart card slot, microSD and a SFP+ port for 10G connections.
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+PC |
CPU nominal frequency | 1 GHz |
CPU core count | 9 |
Size of RAM | 2 GB |
10/100/1000 Ethernet ports | 7 |
Number of USB ports | 1 |
Power Jack | 1 |
Supported input voltage | 14 V - 57 V |
PoE in | Yes |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 272x190x47mm |
Operating System | RouterOS |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-00980CH-10CE-A3b |
Max Power consumption | 33W |
SFP+ ports | 1 |
USB slot type | microUSB type AB |
USB Power Reset | Yes |
Serial port | RS232 |
Storage type | NAND |
Storage size | 128 MB |
CPU Threads count | 9 |
CCR1009-7G-1C-1S+PC | Tile 9 core all port test 1GHz with combo-port and SFP+ | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1,300.4 | 15,792.1 | 3,759.4 | 15,398.5 | 14,874.0 | 7,615.5 |
Bridging | 25 bridge filter rules | 1,100.4 | 13,363.3 | 1,183.8 | 4,848.8 | 1,184.0 | 606.2 |
Routing | none (fast path) | 1,300.4 | 15,792.1 | 3,759.4 | 15,398.5 | 14,581.0 | 7,465.5 |
Routing | 25 simple queues | 1,300.4 | 15,792.1 | 1,686.0 | 7,175.6 | 1,699.6 | 1,142.1 |
Routing | 25 ip filter rules | 615.8 | 7,478.3 | 660.9 | 2,812.8 | 668.3 | 449.1 |
Du kanske också gillar