Inga produkter
Priser exkl. moms
Visade produkter
Cloud Core Router 1009-7G-1C-1S+ with...
m ccr1009-7G-1C-1S+ tax
Ny produkt
Cloud Core Router 1009-7G-1C-1S+ with Tilera Tile-Gx9 CPU (9-cores, 1.2Ghz per core), 2GB RAM, 1xSFP combo, 1x SFP+
cage, 7xGbit LAN, RouterOS L6, 1U rackmount case, Dual PSU, LCD panel
5 objekt
I Lager
![]() | Från 321,00 kr /mån |
The new updated revision of CCR1009 is here. We attempted to combine all the customer feedback and best practice in CCR device manufacturing that we learned over the last three years, since the first CCR1009 devices were launched.
Important changes
No switch-chip - the device now features only fully independent Ethernet ports each with a direct connection to the CPU, allowing to overcome previous shared 1Gbit limitation from switch-chip ports and utilize full potential of CPU processing power on those ports.
Combo-port - a single 1Gbit software interface that has two hardware interfaces - a SFP cage and a Gigabit Ethernet port, allowing you to use any type of connection available to you. Port also allows to switch from one to another interface from software, or in event of disconnect, providing new, unique hardware fail-over feature.
100Mbps SFP support - this is our first device that supports 100BASE-LX/100BASE-SX/100BASE-BX fiber modules, as well as standard 1.25G SFP modules.
More throughput - due to how ports are connected to CPU, new CCR1009 models can achieve higher theoretical throughput.
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
CPU nominal frequency | 1.2 GHz |
CPU core count | 9 |
Size of RAM | 2 GB |
10/100/1000 Ethernet ports | 7 |
Number of USB ports | 1 |
Power Jack | 3 |
Supported input voltage | 15 V - 57 V |
PoE in | Yes |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 444x175x47mm |
Operating System | RouterOS |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-00980CH-10CE-A3b |
Max Power consumption | 34W |
SFP+ ports | 1 |
USB slot type | microUSB type AB |
USB Power Reset | Yes |
Serial port | RS232 |
Storage type | NAND |
Storage size | 128 MB |
CPU Threads count | 9 |
CCR1009-7G-1C-1S+ | Tile 9 core all port test with combo-port and SFP+ | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1,300.4 | 15,792.1 | 3,759.4 | 15,398.5 | 17,782.8 | 9,104.8 |
Bridging | 25 bridge filter rules | 1,244.4 | 15,112.0 | 1,395.3 | 5,715.1 | 1,368.1 | 700.5 |
Routing | none (fast path) | 1,300.4 | 15,792.1 | 3,759.4 | 15,398.5 | 17,411.2 | 8,914.5 |
Routing | 25 simple queues | 1,300.4 | 15,792.1 | 1,925.6 | 8,195.4 | 1,977.0 | 1,328.5 |
Routing | 25 ip filter rules | 739.2 | 8,976.8 | 793.9 | 3,378.8 | 801.8 | 538.8 |
Det finns inga kundrecensioner just nu.
Powerful 10xGigabit port router with a...
This is highly cost-effective way to connect...